ℹ️Change pos farm
If you want to add or change the positions of the leaf farm for the job gardener, everything is here
Shared.GardenDestination = {
vector3(1154.0, -661.28, 57.76-0.98), vector3(1133.28, -628.08, 57.24-0.98), vector3(1134.64, -603.0, 57.6-0.98),
vector3(1149.24, -594.72, 60.76-0.98), vector3(1146.36, -554.64, 63.08-0.98), vector3(1157.84, -532.4, 65.12-0.98),
vector3(1145.96, -531.88, 64.4-0.98), vector3(1109.04, -508.28, 63.6-0.98), vector3(1094.6, -528.52, 62.88-0.98),
vector3(1073.44, -535.72, 61.56-0.98), vector3(1050.08, -532.88, 61.4-0.98), vector3(1076.28, -545.68, 58.56-0.98),
vector3(1077.16, -558.52, 56.84-0.98), vector3(1069.84, -589.92, 56.8-0.98), vector3(1018.48, -559.64, 59.92-0.98),
vector3(1044.32, -515.64, 61.84-0.98), vector3(1005.4, -532.0, 60.32-0.98), vector3(975.64, -543.44, 59.44-0.98),
vector3(949.76, -600.64, 59.16-0.98), vector3(973.4, -679.84, 57.44-0.98), vector3(1016.84, -752.68, 57.96-0.98),
vector3(1171.84, -774.36, 57.36-0.98), vector3(1170.72, -792.08, 56.44-0.98), vector3(1234.96, -775.32, 60.28-0.98),
vector3(-387.96, 1163.72, 325.8-0.98), --#1
vector3(-396.2, 1148.76, 325.84-0.98), vector3(-397.52, 1139.2, 325.8-0.98),
vector3(-414.96, 1109.08, 325.88-0.98), vector3(-398.36, 1102.76, 325.88-0.98), vector3(-387.6, 1100.24, 325.6-0.98),
vector3(-401.88, 1075.4, 323.84-0.98), vector3(-401.56, 108152, 327.68-0.98), vector3(-465.8, 1101.44, 327.68-0.98),
vector3(-459.84, 1119.48, 325.88-0.98), vector3(-441.8, 1115.68, 325.96-0.98), vector3(-421.6, 1112.72, 326.76-0.98),
vector3(-434.4, 1116.28, 326.76-0.98), vector3(-421.48, 1150.56, 325.88-0.98), vector3(-415.96, 1158.24, 325.88-0.98),
vector3(-411.72, 1152.16, 325.84-0.98), vector3(-437.76, 1201.12, 325.68-0.98), vector3(-381.2, 1231.04, 326.0-0.98),
vector3(-358.04, 1154.2, 325.6-0.98), vector3(-341.16, 1158.64, 325.52-0.98), vector3(-339.48, 1151.04, 325.72-0.98),
vector3(-317.16, 1213.16, 322.2-0.98), vector3(-475.0, 1181.96, 325.2-0.98), vector3(-499.68, 1181.44, 324.8-0.98),
vector3(-517.04, 1186.96, 324.92-0.98),
vector3(-1300.24, -1418.52, 4.56-0.98), --#2
vector3(-1295.64, -1431.44, 4.8-0.98),
vector3(-1295.64, -1431.44, 4.8-0.98), vector3(-1305.4, -1449.48, 4.6-0.98), vector3(-1285.12, -1459.44, 4.52-0.98),
vector3(-1285.24, -1498.24, 4.48-0.98), vector3(-1291.8, -1516.28, 4.64-0.98), vector3(-1301.36, -1538.44, 4.6-0.98),
vector3(-1272.72, -1553.8, 4.88-0.98), vector3(-1266.28, -1563.48, 4.68-0.98), vector3(-1234.44, -1550.8, 4.64-0.98),
vector3(-1288.12, -1582.0, 4.36-0.98), vector3(-1334.04, -1520.4, 4.4-0.98), vector3(-1341.4, -1504.92, 4.52-0.98),
vector3(-1361.16, -1504.52, 5.0-0.98), vector3(-1366.8, -1463.84, 5.0-0.98), vector3(-1389.24, -1412.4, 4.2-0.98),
vector3(-1393.12, -1381.44, 3.84-0.98), vector3(-1357.12, -1372.76, 3.44-0.98), vector3(-1346.64, -1324.2, 4.96-0.98),
vector3(-1351.72, -1294.72, 5.12-0.98), vector3(-1372.2, -122156, 5.32-0.98), vector3(-1373.36, -1192.96, 4.64-0.98),
vector3(-1370.32, -1142.36, 4.76-0.98), vector3(-1378.92, -1111.0, 4.6-0.98),
vector3(-1639.08, -195.12, 55.24-0.98), --#3
vector3(-1612.6, -183.72, 55.56-0.98),
vector3(-1625.04, -152.04, 57.04-0.98), vector3(-1655.28, -121.2, 60.52-0.98), vector3(-1677.92, -133.72, 59.92-0.98),
vector3(-1706.2, -142.0, 58.4-0.98), vector3(-1713.24, -159.84, 58.12-0.98), vector3(-1747.28, -175.48, 57.64-0.98),
vector3(-1761.68, -187.44, 58.24-0.98), vector3(-1781.32, -169.24, 64.72-0.98), vector3(-1790.96, -141.4, 73.44-0.98),
vector3(-1813.12, -127.56, 78.68-0.98), vector3(-1815.12, -210.24, 49.44-0.98), vector3(-1823.28, -235.72, 42.04-0.98),
vector3(-1790.72, -286.16, 44.0-0.98), vector3(-1778.96, -298.88, 44.44-0.98), vector3(-1770.8, -307.44, 44.72-0.98),
vector3(-1760.04, -314.32, 45.76-0.98), vector3(-1736.76, -324.8, 47.32-0.98), vector3(-1723.68, -324.44, 48.52-0.98),
vector3(-1700.64, -327.96, 49.4-0.98), vector3(-1680.24, -319.88, 50.88-0.98),
vector3(1054.36, -541.88, 60.88-0.98), --#4
vector3(1049.76, -604.96, 57.64-0.98), vector3(1039.76, -691.76, 57.32-0.98), vector3(1044.44, -704.16, 57.2-0.98),
vector3(1039.36, -734.36, 58.08-0.98), vector3(1072.96, -748.04, 57.8-0.98), vector3(1118.48, -746.12, 57.4-0.98),
vector3(1158.52, -751.0, 58.12-0.98), vector3(1179.16, -723.0, 59.0-0.98), vector3(1153.44, -691.52, 57.92-0.98)
}
The lines which are commented out are an area where farming begins, i.e. the one which changes
Last updated